For Sept 5th, for BNSF Shippers
BNSF GRAIN FLEET STATUS
BNSF will make available, on a periodic basis, descriptive information concerning its
grain car fleet, car loadings and operating performance.
Average Daily Grain Fleet Size and Status for Week Ending:
09/02 08/26 08/19 08/12
Active Grain Fleet Covered Hoppers 27,365 27,339 27,485 27,111
Bad Order Grain Cars 242 221 248 212
Grain Cars Stored Suitable for Loading 935 1,112 1,221 1,610
Loaded Pipeline(Domestic and Export) 13,959 14,310 13,969 12,946
Percent Loaded 51% 52% 51% 48%
BNSF AG GRAIN FLEET REQUESTS FOR EQUIPMENT
08/01/00 09/01/00
August 2000 carry in 897 September 2000 carry in 1,061
August Swaps 17,782 September Swaps 15,595
August Shuttles (projected) 9,515 September Shuttles (projected) 8,910
COT Units 6,475 COT Units 4,350
COT Singles 2,540 COT Singles 1,575
Total COTS 9,015 Total COTS 5,925
Tariff Units 0 Tariff Units 0**
Tariff Singles(projected) 6,000 Tariff Singles (projected) 6,000
Total 43,209 Total 37,491
Aug 2000 carry out (projected) 1,000 Sep 2000 carry out (projected) 1,000
** See Estimated Fill and Request Acceptance Date for New Car Orders
Past Due Car Orders as of 08/08/00 638
Average Days Late 6.1 Days
533 Past Due Car Orders, or 84% are within 6.0 days of 08/08/00
Past Due Car Orders as of 08/15/00 815
Average Days Late 4.5 Days
594 Past Due Car Orders, or 73% are within 5.0 days of 08/15/00
Past Due Car Orders as of 08/22/00 812
Average Days Late 5.6 Days
656 Past Due Car orders, or 81% are within 6.0 days of 08/22/00
Past Due Car Orders as of 08/29/00 797
Average Days Late 5.6 Days
607 Past Due Car Orders, or 76% are within 6.0 days of 08/29/00
Past Due Car Orders as of 09/05/00 1,061
Average Days Late 3.3 Days
756 Past Due Car Orders, or 71% are within 3.0 days of 09/05/00
Estimated Fill and Request Acceptance Dates for New Car Orders
DATE UNITS SINGLES
September 1 - September 30 Open Allocation
****General Tariff Unit Train requests should be submitted
via facsimile only at (817) 234-7082 (See BNSF Car Order
Policy Statement). All car requests are subject to a $300.00 per car
cancellation penalty.******
GRAIN CARS LOADED For 2 Weeks Ending
Origin State Aug 25,00 Aug 11,00 Jul 28,00 Jul 14,00 Jun 30,00
Iowa 924 800 589 621 298
Kansas 2,994 2,972 2,372 2,287 2,143
Minnesota 2,798 2,395 2,873 1,897 2,203
Montana 1,396 1,780 1,540 1,051 1,174
North Dakota 3,567 2,784 2,128 1,867 2,940
Nebraska 1,871 2,227 2,255 1,865 2,104
Oklahoma 251 194 400 284 847
South Dakota 2,042 2,029 1,887 1,786 1,591
Texas 546 1,249 1,417 604 716
Washington 400 336 144 200 320
Total 16,789 16,766 15,605 12,462 14,336
BNSF Grain Fleet Cycle - Average Time Expressed in Days
Date Total Cyle BNSF Online BNSF Time Customer Time Comp.
Time Time Empty Loaded Loading Unloading Off BNSF Cycles
07/30-08/05* 25.77 17.40 6.12 6.30 3.46 1.51 8.37 6,190
08/06-08/12* 29.35 17.78 5.80 6.35 4.01 1.63 11.57 6,369
08/13-08/19* 28.52 16.58 5.42 6.49 2.96 1.71 11.94 6,578
08/20-08/26* 28.36 17.08 5.85 6.54 2.94 1.75 11.28 6,332
08/27-09/02* 31.51 17.94 7.36 6.26 2.93 1.39 13.57 7,661
*Source data has now been restructed and Cycle Time Analysis reflects the active
grain fleet.
COT ACTIVITY - As of August 31, 2000 Units and Singles, (ALL CORRIDORS)
1999 2000
Cars Cars
Offered Sold Remaining Offered Sold Remaining
January 5,303* 2,891 2,412 12,000* 2,077 9,923
Februay 5,158* 917 4,241 11,000* 1,243 9,757
March 5,764* 762 5,002 12,000* 310 11,690
April 5,400* 360 5,040 11,999* 1,899 10,100
May 5,257* 431 4,826 12,000* 2,072 9,928
June 5,543* 1,688 3,855 12,000* 3,832 8,168
July 9,500* 5,109 4,391 12,000* 7,253 4,747
August 9,450* 8,650 800 12,000* 9,015 2,985
September 9,500* 9,500 0 12,000* 5,925 6,075
October 12,175* 12,175 0 13,804 6,302 7,502
November 12,175* 9,708 2,467 12,540 1,927 10,613
December 12,175* 4,999 7,176 12,540 732 11,808
January 2001 12,141 305 11,836
For information regarding Shuttle (COT) Train offers and results please refer
to the BNSF "ACRES" Webpage with an address of: